Schedule Outline
The schedule for Adobe Flash Platform Summit 2011 is work in progress. We have put together a grid outlying the schedule structure to give you an idea of how the program will evolve. This is only indicative, and by no means the final program structure.
Adobe Flash Platform Summit 2011’s content is driven straight from Adobe -- makers of software and services that are revolutionizing how the world engages with ideas and information. AFPS 2011’s content will be unmatched, timely and relevant, so there is no reason why you should not sign up right now and avail the Very Early Bird savings that closes midnight 27th May.
AFPS 2011 - Conference (Day 01) |
---|
| Main Hall | Hall A | Hall B |
---|
08:00 – 09:15 | Registration, Check-in and Welcome Address |
09:15 – 11:15 | Visonary Keynote - Adobe 01 |
11:15 – 11:35 | Expo Opening/Coffee & Refreshments |
11:35 – 12:25 | Session A1 | Session B1 | Session C1 |
12:25 – 13:55 | Lunch & Networking |
13:55 – 14:45 | Session A2 | Session B2 | Session C2 |
14:45 – 14:50 | Break to Switch Halls |
14:50 – 15:40 | Session A3 | Session B3 | Session C3 |
15:40 – 16:00 | Coffee & Refreshments Break |
16:00 – 16:50 | Session A4 | Session B4 | Session C4 |
16:50 – 16:55 | Break to Switch Halls |
16:55 – 17:45 | Session A5 | Session B5 | Session C5 |
17:45 – 17:50 | Break to Switch Halls |
17:50 – 18:20 | Meet the Team |
18:50 – 19:30 | Evangelism Talent Show |
AFPS 2011 - Conference (Day 02) |
---|
| Main Hall | Hall A | Hall B |
---|
08:00 – 09:00 | Registration, Check-in and Welcome Address |
09:00 – 10:15 | Partner Keynote - 01 / India Showcase |
10:15 – 10:20 | Break to Switch Halls |
10:15 – 11:05 | Session D1 | Session E1 | Session F1 |
10:15 – 10:45 | Expo Opening/Coffee & Refreshments Break |
10:45 – 11:35 | Session D2 | Session E2 | Session F2 |
11:45 – 11:40 | Break to Switch Halls |
11:40 – 12:30 | Session D3 | Session E3 | Session F3 |
12:30 – 14:00 | Lunch Break / Networking |
14:00 – 14:50 | Session D4 | Session E4 | Session F4 |
14:50 – 14:55 | Break to Switch Halls |
14:55 – 15:45 | Session D5 | Session E5 | Session F5 |
15:45 – 16:15 | Coffee & Refreshments Break |
16:15 – 17:05 | Session D6 | Session E6 | Session F6 |
17:05 – 17:10 | Break to Switch Halls |
17:10 – 18:10 | Demo Jam |
18:10 – 18:25 | Concluding Remarks |
AFPS 2011 - Wokshop (Day 03) |
---|
| Main Hall | Hall A | Hall B |
---|
08:00 – 08:45 | Registration, Check-in |
08:45 – 12:00 | Enterprise Workshop A | Mobile Workshop A | Flex 4 Workshop A |
12:00 – 13:00 | Lunch |
13:00 – 16:15 | Enterprise Workshop B | Mobile Workshop B | Flex 4 Workshop B |
16:15 – 18:15 | Coffee & Refreshments Break / Architecture Consulting Clinic |