Schedule Outline
The schedule for Mobile Developer Summit 2011 is work in progress. We have put together a grid outlying the schedule structure to give you an idea of how the program will evolve. This is only indicative, and by no means the final program structure.
Mobile Developer Summit 2011's content is driven straight from Saltmarch Intelligence -- the independent research team behind India's gold standard summits for the software developer ecosystem -- Great Indian Developer Summit, India Game Developer Summit, and Eclipse India Summit. MODS 2011 content will be unmatched, timely and relevant, so there is no reason why you should not sign up right now and avail the early bird savings of 17% that closes midnight 16 September 2011.
| Day I - Wednesday, 02 November 2011 (Register Now to Avail Discounts) |
| Hall A | Hall B | Hall C |
08:30 - 09:30 Registration, Check-in and Welcome Address |
| 09:30 - 10:00 |
| Keynote Address I |
| 10:00 - 10:20 |
| Keynote Address II |
10:20 - 10:40 Expo Showcase / Coffee & Refreshments |
| 10:40 - 11:20 | 11:40 - 11:20 | 10:40 - 11:20 |
| Session 1 | Session 2 | Session 3 |
| 11:25 - 12:05 | 11:25 - 12:05 | 11:25 - 12:05 |
| Session 4 | Session 5 | Session 6 |
| 12:10 - 12:50 | 12:10 - 12:50 | 12:10 - 12:50 |
| Session 7 | Session 8 | Session 9 |
12:50 - 13:30 Lunch / Expo Showcase / Networking |
| 13:30 - 13:50 |
| Keynote Address III |
| 13:55 - 14:35 |
| Power Panel I |
| 14:35 - 14:55 | 14:35 - 14:55 | 14:35 - 14:55 |
| Lightning Talk 1 | Lightning Talk 2 | Lightning Talk 3 |
| 15:00 - 15:20 | 15:00 - 15:20 | 15:00 - 15:20 |
| Lightning Talk 4 | Lightning Talk 5 | Lightning Talk 6 |
| 15:25 - 16:00 |
| Power Panel II |
16:00 - 16:20 Expo Showcase / Coffee & Refreshments |
| 16:20 - 17:00 | 16:20 - 17:00 | 16:20 - 17:00 |
| Session 16 | Session 17 | Session 18 |
| 17:00 - 17:40 | 17:00 - 17:40 | 17:00 - 17:40 |
| Session 19 | Session 20 | Session 21 |
| Day II - Thursday, 03 November 2011 (Register Now to Avail Discounts) |
| Hall A | Hall B | Hall C |
08:30 - 09:30 Registration, Check-in and Welcome Address |
| 09:30 - 10:00 | 09:30 - 10:00 |
| Keynote Address IV | GDS Session I |
| 10:00 - 10:20 | 10:00 - 10:20 |
| Power Panel III | GDS Session II |
10:20 - 10:40 Expo Showcase / Coffee & Refreshments |
| 10:40 - 11:20 | 11:40 - 11:20 | 10:40 - 11:20 |
| Session 22 | Session 23 | GDS Session III |
| 11:25 - 12:05 | 11:25 - 12:05 | 11:25 - 12:05 |
| Session 24 | Session 25 | GDS Session IV |
| 12:10 - 12:50 | 12:10 - 12:50 | 12:10 - 12:50 |
| Session 26 | Session 27 | GDS Session V |
12:50 - 13:30 Lunch / Expo Showcase / Networking |
| 13:30 - 13:50 | 13:30 - 13:50 |
| Keynote Address V | GDS Session VI |
| 13:55 - 14:35 | 13:55 - 14:35 |
| Power Panel IV | GDS Session VII |
| 14:35 - 14:55 | 14:35 - 14:55 | 14:35 - 14:55 |
| Lightning Talk 1 | Lightning Talk 2 | GDS Lightning Talk I |
| 15:00 - 15:20 | 15:00 - 15:20 | 15:00 - 15:20 |
| Lightning Talk 3 | Lightning Talk 4 | GDS Lightning Talk II |
| 15:25 - 16:00 | 15:25 - 16:00 |
| Power Panel V | GDS Session VII |
16:00 - 16:20 Expo Showcase / Coffee & Refreshments |
| 16:20 - 17:00 | 16:20 - 17:00 | 16:20 - 17:00 |
| Session 28 | Session 29 | GDS Session VIII |
| 17:00 - 17:40 | 17:00 - 17:40 | 17:00 - 17:40 |
| Session 30 | Session 31 | GDS Session IX |